Who ChatGPT recommends · October 2026
Who ChatGPT recommends: marketing agencies in 10 US cities
- 204different businesses namedin 60 usable answers across 10 US cities
- 3named in every answernamed in all 6 answers for their city
- 71%named again in run 2of the businesses ChatGPT named in the first run
- 52 of 60answers cited clutch.cothe source ChatGPT cited most
How we measured: 3 buyer questions in each of 10 US cities, asked in ChatGPT on chatgpt.com with web search on, the way a person asks it, through an automated browser session (Bright Data), 2 runs, 3 October 2026. All 60 answers were usable.
What the data shows
- 3 of 10
In 3 of 10 cities at least one business was named in all 6 answers; in the rest no business made every answer.
City counts where some business appears in every one of the 6 answers (3 questions × 2 runs); cities with fewer than 6 usable answers are not counted. - 35 of 204
35 of 204 named marketing agencies were mentioned without any link to their own website.
A business counts as linked if its own website appears in a map card, in a link next to its name, or among the cited sources.
City by city
New York, NY
| Business | Named | First |
|---|---|---|
| Jives Media | 3 of 6 | 1 |
| Leadige Media Group | 2 of 6 | 1 |
| VaynerMedia | 2 of 6 | 1 |
| 1MDE | 2 of 6 | 0 |
| 9AM Performance Marketing Agency | 2 of 6 | 0 |
| BBDO Worldwide Inc | 2 of 6 | 0 |
| Chauncey Agency | 2 of 6 | 0 |
| Clear Ops AI | 2 of 6 | 0 |
| Digital Drew SEM | 2 of 6 | 0 |
| Havas | 2 of 6 | 0 |
Plus 17 more named less often.
Sources cited: clutch.co (3), builtinnyc.com (1), busyseed.com (1), improvado.io (1), smartsites.com (1), webfx.com (1)
Chicago, IL
| Business | Named | First |
|---|---|---|
| EM Search Consulting, LLC | 4 of 6 | 3 |
| RedShark SEO | 4 of 6 | 2 |
| Allevi8 Marketing | 4 of 6 | 0 |
| Sixth City Marketing | 4 of 6 | 0 |
| Comrade Digital Marketing Agency | 3 of 6 | 0 |
| Straight North | 3 of 6 | 0 |
| Ogilvy | 2 of 6 | 1 |
| Digital Marketers Chicago | 2 of 6 | 0 |
| VisualFizz | 2 of 6 | 0 |
| 1o8 | 1 of 6 | 0 |
Plus 14 more named less often.
Sources cited: clutch.co (5), builtinchicago.org (2), semrush.com (1)
Los Angeles, CA
| Business | Named | First |
|---|---|---|
| Coalition | 5 of 6 | 2 |
| Just Digital Inc | 4 of 6 | 1 |
| HawkSEM | 3 of 6 | 0 |
| icepop Digital Marketing Agency | 3 of 6 | 0 |
| Tower 25 Digital Marketing Agency | 3 of 6 | 0 |
| Deutsch | 2 of 6 | 1 |
| The Los Angeles SEO Company | 2 of 6 | 1 |
| 405 Ads SEO Los Angeles | 2 of 6 | 0 |
| Branding Los Angeles | 2 of 6 | 0 |
| Eclipse Marketing | 2 of 6 | 0 |
Plus 8 more named less often.
Sources cited: clutch.co (6), builtinla.com (1), nitrosend.com (1)
Houston, TX
| Business | Named | First |
|---|---|---|
| INFINI Marketing | 6 of 6 | 1 |
| Symphony Advertising | 5 of 6 | 2 |
| Ascendly Marketing and Website Design | 3 of 6 | 1 |
| ASTOUNDZ SEO | 3 of 6 | 0 |
| Adcetera | 2 of 6 | 1 |
| Love Advertising | 2 of 6 | 1 |
| BrandNation | 2 of 6 | 0 |
| Local Spear Leads | 2 of 6 | 0 |
| Marketing Refresh | 2 of 6 | 0 |
| Red Houston SEO Company | 2 of 6 | 0 |
Plus 8 more named less often.
Sources cited: clutch.co (6), agencyreview.dev (1), symphonyadvertising.com (1), thesocialtech.net (1)
Dallas, TX
| Business | Named | First |
|---|---|---|
| Rise Local | 4 of 6 | 0 |
| CONNECTIVE AGENCY | 3 of 6 | 1 |
| Ascendly Marketing and Website Design | 3 of 6 | 0 |
| The Loomis Agency | 3 of 6 | 0 |
| White Unicorn Agency | 3 of 6 | 0 |
| Search Pros | 2 of 6 | 2 |
| TRG | 2 of 6 | 2 |
| Moroch Partners | 2 of 6 | 0 |
| The Dallas SEO Company | 2 of 6 | 0 |
| Miller Ad Agency | 1 of 6 | 1 |
Plus 12 more named less often.
Sources cited: clutch.co (6), andersoncollaborative.com (2), yably.com (1)
Atlanta, GA
| Business | Named | First |
|---|---|---|
| M16 Marketing | 6 of 6 | 0 |
| 20North Marketing | 5 of 6 | 3 |
| YEAH! Local | 4 of 6 | 2 |
| Blueprint Digital | 4 of 6 | 0 |
| Marketwake | 2 of 6 | 1 |
| BBDO Atlanta | 2 of 6 | 0 |
| Brown Bag Marketing | 2 of 6 | 0 |
| Connect Social | 2 of 6 | 0 |
| MOCK, the agency | 2 of 6 | 0 |
| Trebol Media Group | 2 of 6 | 0 |
Plus 8 more named less often.
Sources cited: clutch.co (6), expertise.com (1), nationalmarketingawards.com (1), semrush.com (1)
Miami, FL
| Business | Named | First |
|---|---|---|
| Jives Media | 4 of 6 | 0 |
| Rocket Marketing and Design | 3 of 6 | 2 |
| Your Marketing Agency | 3 of 6 | 1 |
| 1111 Media Group | 3 of 6 | 0 |
| Jeremy D. Boyd Advertising + Digital Marketing | 3 of 6 | 0 |
| Kukic Advertising | 3 of 6 | 0 |
| Trueba Media LLC | 3 of 6 | 0 |
| Anderson Collaborative | 2 of 6 | 2 |
| Dharma Digital Marketing Agency | 2 of 6 | 0 |
| Digital Marketing by MC Corp | 2 of 6 | 0 |
Plus 10 more named less often.
Sources cited: clutch.co (5), smartsites.com (2), expertise.com (1), lotiva.com (1), nationalmarketingawards.com (1), nitrosend.com (1), runningwithstrategy.com (1), sealglobalholdings.com (1)
Philadelphia, PA
| Business | Named | First |
|---|---|---|
| Brolik | 5 of 6 | 2 |
| 1DIGITAL AGENCY | 4 of 6 | 1 |
| 215 Marketing | 4 of 6 | 0 |
| Momentum Digital | 3 of 6 | 2 |
| WebFX | 2 of 6 | 1 |
| Cedarbrook Marketing | 2 of 6 | 0 |
| Defy® | 2 of 6 | 0 |
| DMi Partners | 2 of 6 | 0 |
| Local Marketing Solutions | 2 of 6 | 0 |
| Make Your Mark Digital | 2 of 6 | 0 |
Plus 8 more named less often.
Sources cited: clutch.co (6), expertise.com (3), semrush.com (2), birdeye.com (1), nationalmarketingawards.com (1), nitrosend.com (1)
Phoenix, AZ
| Business | Named | First |
|---|---|---|
| Fanntastic Media | 6 of 6 | 2 |
| Digitaleer SEO & Web Design | 5 of 6 | 1 |
| DMD DIGITAL SEO MARKETING AGENCY | 5 of 6 | 1 |
| OH Partners | 2 of 6 | 2 |
| Get Visible Digital Marketing Agency | 2 of 6 | 0 |
| Manley Creative | 2 of 6 | 0 |
| ON Advertising | 2 of 6 | 0 |
| Ad Genius | 1 of 6 | 0 |
| Colling Media | 1 of 6 | 0 |
| Commit Agency | 1 of 6 | 0 |
Plus 9 more named less often.
Sources cited: clutch.co (5), adgenius.com (1), azmedia.org (1), collingmedia.com (1), expertise.com (1), ohpartners.com (1)
San Diego, CA
| Business | Named | First |
|---|---|---|
| 2POINT Agency | 5 of 6 | 0 |
| Omnipresent Marketing | 4 of 6 | 2 |
| Beehive Web Solutions | 4 of 6 | 1 |
| Ignite Visibility | 4 of 6 | 1 |
| WISE Digital Partners | 4 of 6 | 1 |
| Click Track Marketing | 2 of 6 | 1 |
| Power Digital | 2 of 6 | 0 |
| Rank Harvest Digital Marketing | 2 of 6 | 0 |
| Storm Brain | 2 of 6 | 0 |
| Hang 10 Digital | 1 of 6 | 0 |
Plus 10 more named less often.
Sources cited: clutch.co (4), greenflagdigital.com (4), clicktrackmarketing.com (1), icatchgroup.com (1), semrush.com (1)
"Named" is how many of the city's answers mentioned the business, "First" how often it came first. Up to the 10 most named per city.
Where ChatGPT gets its picks
- clutch.co 52 of 60
- expertise.com 6 of 60
- semrush.com 5 of 60
- greenflagdigital.com 4 of 60
- nationalmarketingawards.com 3 of 60
How stable are the answers
Across all 10 US cities, 71% of the marketing agencies ChatGPT named in the first run were named again in run 2. 3 of 204 were named in every answer in their city.
- Los Angeles 94%
- Houston 85%
- Chicago 82%
- Atlanta 77%
- Philadelphia 71%
- New York 65%
- Miami 63%
- San Diego 62%
- Dallas 56%
- Phoenix 55%
Method and limitations
- Questions, word for word.
- What are the best marketing agencies in [city]?
- Can you recommend a good marketing agency in [city]? I need to grow leads for my small business.
- Which marketing agency in [city] has the best reviews?
- Where and when. 10 US cities: New York, Chicago, Los Angeles, Houston, Dallas, Atlanta, Miami, Philadelphia, Phoenix, San Diego. Asked from the US, 3 October 2026.
- How the questions were asked. Asked in ChatGPT on chatgpt.com with web search on, the way a person asks it, through an automated browser session (Bright Data).
- 2 runs. Every question was asked 2 times in every city. Every figure on this page counts from the 60 usable answers.
- Answers change. ChatGPT can answer the same question differently from one run to the next. This is a snapshot of 3 October 2026, not a fixed ranking.
- A sample of cities. 10 US cities, not the whole country.
- Not a quality rating. The lists show whom ChatGPT named, not how good a business is. OperStack does not rate or endorse any business here.
How to cite
Source: OperStack, Who ChatGPT recommends: marketing agencies, October 2026, https://oper-stack.com/who-ai-recommends/marketing-agencies/